Home

národní hymna rozprava Vzpomínka pole gene parník Senát Doplněk

Elevated somatic mutation burdens in normal human cells due to defective  DNA polymerases | bioRxiv
Elevated somatic mutation burdens in normal human cells due to defective DNA polymerases | bioRxiv

POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody
POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody

POLE gene | Semantic Scholar
POLE gene | Semantic Scholar

The structure of POLE and POLD1 demonstrating the position of key... |  Download Scientific Diagram
The structure of POLE and POLD1 demonstrating the position of key... | Download Scientific Diagram

Genes | Free Full-Text | Characterization of DNA Polymerase Genes in  Amazonian Amerindian Populations
Genes | Free Full-Text | Characterization of DNA Polymerase Genes in Amazonian Amerindian Populations

Cancer Cell Metabolism Database ~~ Bioinformatics and Systems Medicine  Laboratory ~~
Cancer Cell Metabolism Database ~~ Bioinformatics and Systems Medicine Laboratory ~~

POLE exonuclease mutations in endometrial cancer affect conserved... |  Download Scientific Diagram
POLE exonuclease mutations in endometrial cancer affect conserved... | Download Scientific Diagram

Novel POLE mutations identified in patients with IMAGE-I syndrome cause  aberrant subcellular localisation and protein degradation in the nucleus |  Journal of Medical Genetics
Novel POLE mutations identified in patients with IMAGE-I syndrome cause aberrant subcellular localisation and protein degradation in the nucleus | Journal of Medical Genetics

POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its  Abundance, and Mismatch Repair Status - ScienceDirect
POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its Abundance, and Mismatch Repair Status - ScienceDirect

POLE proofreading defects: Contributions to mutagenesis and cancer. -  Abstract - Europe PMC
POLE proofreading defects: Contributions to mutagenesis and cancer. - Abstract - Europe PMC

Mutation analysis of POLE gene in patients with early-onset colorectal  cancer revealed a rare silent variant within the endonuclease domain with  potential effect on splicing | SpringerLink
Mutation analysis of POLE gene in patients with early-onset colorectal cancer revealed a rare silent variant within the endonuclease domain with potential effect on splicing | SpringerLink

POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody
POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody

POLE mutations improve the prognosis of endometrial cancer via regulating  cellular metabolism through AMF/AMFR signal transduction | BMC Medical  Genetics | Full Text
POLE mutations improve the prognosis of endometrial cancer via regulating cellular metabolism through AMF/AMFR signal transduction | BMC Medical Genetics | Full Text

POLE mutations improve the prognosis of endometrial cancer via regulating  cellular metabolism through AMF/AMFR signal transduction | BMC Medical  Genetics | Full Text
POLE mutations improve the prognosis of endometrial cancer via regulating cellular metabolism through AMF/AMFR signal transduction | BMC Medical Genetics | Full Text

POLE somatic mutations in advanced colorectal cancer - Guerra - 2017 -  Cancer Medicine - Wiley Online Library
POLE somatic mutations in advanced colorectal cancer - Guerra - 2017 - Cancer Medicine - Wiley Online Library

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

Genes | Free Full-Text | Risks at the DNA Replication Fork: Effects upon  Carcinogenesis and Tumor Heterogeneity
Genes | Free Full-Text | Risks at the DNA Replication Fork: Effects upon Carcinogenesis and Tumor Heterogeneity

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

Molecular profiling and sequential somatic mutation shift in hypermutator  tumours harbouring POLE mutations | Scientific Reports
Molecular profiling and sequential somatic mutation shift in hypermutator tumours harbouring POLE mutations | Scientific Reports

DNA polymerase mutations as drivers of genome instability and cancer
DNA polymerase mutations as drivers of genome instability and cancer

POLE | JCGA
POLE | JCGA

Sanger sequencing electropherogram of the exon 9 of the POLE gene with... |  Download Scientific Diagram
Sanger sequencing electropherogram of the exon 9 of the POLE gene with... | Download Scientific Diagram

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody
POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody