Home

Leeds Panda Přísně cytoplasmic protein marker Hodnocení Rovnoměrně Stručný

A detailed protocol for RNA cleavage assay in sympathetic neurons -  ScienceDirect
A detailed protocol for RNA cleavage assay in sympathetic neurons - ScienceDirect

ER-misfolded proteins become sequestered with mitochondria and impair  mitochondrial function | Communications Biology
ER-misfolded proteins become sequestered with mitochondria and impair mitochondrial function | Communications Biology

Xenbase Image: Lit Image
Xenbase Image: Lit Image

Dissecting the cell to nucleus, perinucleus and cytosol | Scientific Reports
Dissecting the cell to nucleus, perinucleus and cytosol | Scientific Reports

Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA  virus | PLOS Pathogens
Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA virus | PLOS Pathogens

A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling  Molecules in Cultured Cells | Science Signaling
A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling Molecules in Cultured Cells | Science Signaling

Western blots of marker proteins from the nuclear and cytoplasmic... |  Download Scientific Diagram
Western blots of marker proteins from the nuclear and cytoplasmic... | Download Scientific Diagram

Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant  Progression: A Comparative Proteomic Study Between Malignant Progressive  Cells and Regressive Cells | Anticancer Research
Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant Progression: A Comparative Proteomic Study Between Malignant Progressive Cells and Regressive Cells | Anticancer Research

REAP: A two minute cell fractionation method | BMC Research Notes | Full  Text
REAP: A two minute cell fractionation method | BMC Research Notes | Full Text

Subcellular Fractionation of Primary Chronic Lymphocytic Leukemia Cells to  Monitor Nuclear/Cytoplasmic Protein Trafficking | Protocol
Subcellular Fractionation of Primary Chronic Lymphocytic Leukemia Cells to Monitor Nuclear/Cytoplasmic Protein Trafficking | Protocol

A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling  Molecules in Cultured Cells | Science Signaling
A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling Molecules in Cultured Cells | Science Signaling

Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein  Fractionation |Part NPI-1
Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein Fractionation |Part NPI-1

Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein  Fractionation |Part NPI-1
Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein Fractionation |Part NPI-1

Changes in nuclear and cytoplasmic microRNA distribution in response to  hypoxic stress | Scientific Reports
Changes in nuclear and cytoplasmic microRNA distribution in response to hypoxic stress | Scientific Reports

Prestained Protein Ladder – Extra broad molecular weight (5 - 245 kDa)  (ab116029)
Prestained Protein Ladder – Extra broad molecular weight (5 - 245 kDa) (ab116029)

Marker protein analysis of subcellular fractions obtained by mechanical...  | Download Scientific Diagram
Marker protein analysis of subcellular fractions obtained by mechanical... | Download Scientific Diagram

Identification of long non-coding RNAs as substrates for cytoplasmic  capping enzyme | bioRxiv
Identification of long non-coding RNAs as substrates for cytoplasmic capping enzyme | bioRxiv

Cells | Free Full-Text | Simple and Efficient Protocol for Subcellular  Fractionation of Normal and Apoptotic Cells
Cells | Free Full-Text | Simple and Efficient Protocol for Subcellular Fractionation of Normal and Apoptotic Cells

Cytosolic aggregation of mitochondrial proteins disrupts cellular  homeostasis by stimulating the aggregation of other proteins | eLife
Cytosolic aggregation of mitochondrial proteins disrupts cellular homeostasis by stimulating the aggregation of other proteins | eLife

NE-PER™ Nuclear and Cytoplasmic Extraction Reagents
NE-PER™ Nuclear and Cytoplasmic Extraction Reagents

Characterization of METTL16 as a cytoplasmic RNA binding protein | PLOS ONE
Characterization of METTL16 as a cytoplasmic RNA binding protein | PLOS ONE

Simple and Efficient Protocol for Subcellular Fractionation of Normal and  Apoptotic Cells
Simple and Efficient Protocol for Subcellular Fractionation of Normal and Apoptotic Cells

Antibodies for intracellular flow cytometry
Antibodies for intracellular flow cytometry

A) Proteins markers in mitochondrial and cytosol compartments. (B)... |  Download Scientific Diagram
A) Proteins markers in mitochondrial and cytosol compartments. (B)... | Download Scientific Diagram

Overview of Cell Fractionation and Organelle Isolation | Thermo Fisher  Scientific - US
Overview of Cell Fractionation and Organelle Isolation | Thermo Fisher Scientific - US